termediate Bib Name Country Time
1000m 1370 Norah Jeruto TANUI KEN 2:57.83
Place Start Bib Name Country Result
1 10 1370 Norah Jeruto TANUI KEN 6:16.41 WYL
2 2 1397 Fadwa SIDI MADANE MAR 6:20.98 PB
3 7 1361 Lilian Jepkorir CHEMWENO KEN 6:21.85 PB
4 1 1192 Motu MEGERSA ETH 6:28.21 PB
5 5 1187 Tejinesh GEBISA ETH 6:29.08 PB
6 6 1596 Madeleine MEYERS USA 6:29.20 PB
7 9 1597 Brianna NERUD USA 6:29.56 PB
8 12 1564 Nancy CHEPTEGEI UGA 6:34.38 PB
9 3 1202 Oona KETTUNEN FIN 6:34.71 PB
10 4 1005 Belén CASETTA ARG 6:35.47
11 11 1241 Amy-Eloise NEALE GBR 6:37.27 PB
12 8 1472 Dana Elena LOGHIN ROU 6:40.83 PB
No hay comentarios:
Publicar un comentario