Results (by Rank) Results (by Lane)
Place Lane Bib Name Country Reaction Fn Result
1 5 525 Kirani JAMES GRN 0.137 44.60 PB
2 4 1099 LaShawn MERRITT USA 0.263 44.63
3 6 171 Kévin BORLÉE BEL 0.182 44.90
4 3 594 Jermaine GONZALES JAM 0.138 44.99
5 8 170 Jonathan BORLÉE BEL 0.160 45.07
6 2 524 Rondell BARTHOLOMEW GRN 0.314 45.45
7 7 565 Tabarie HENRY ISV 0.167 45.55
8 1 874 Femi OGUNODE QAT 0.170 45.55
No hay comentarios:
Publicar un comentario